1000kg Low Fixed Hydraulic Liʻiliʻi lift table jack
I mea e maʻalahi ai a hoʻonui i kā mākou hui, loaʻa iā mākou nā mea nānā i ka QC Team a hōʻoia iā ʻoe i kā mākou kākoʻo nui loa a me ka huahana a lawelawe paha no 1000kg Low Fixed Hydraulic Smallhāpai papa ʻaina, Manaʻo nui e pili ana i ka hoʻopili ʻana o nā mea kūʻai aku e pale aku i ka pōʻino i ka wā o ka lawe ʻana.
I mea e maʻalahi ai a hoʻonui i kā mākou hui, loaʻa iā mākou nā mea nānā ma QC Team a hōʻoiaʻiʻo iā ʻoe i kā mākou kākoʻo nui a me ka huahana a i ʻole lawelawehāpai papa ʻaina, Hana pono ʻia kēlā me kēia huahana, e ʻoluʻolu ʻoe.Ua nānā pono ʻia kā mākou mea kūʻai i ke kaʻina hana, no ka mea e hāʻawi wale iā ʻoe i ka maikaʻi maikaʻi loa, e hilinaʻi mākou.ʻO nā kumukūʻai kiʻekiʻe akā nā kumukūʻai haʻahaʻa no kā mākou hui lōʻihi.Hiki iā ʻoe ke loaʻa nā koho like ʻole a hilinaʻi like ka waiwai o nā ʻano āpau.Inā he nīnau kāu, mai kānalua e nīnau mai iā mākou.
Hoʻohālike | Kaha Hoʻouka (KG) | Kiʻekiʻe ponoʻī (MM) | Kiʻekiʻe Paʻa (MM) | Nui (MM) L×W | Nui kumu (MM) L×W | Ka wā hāpai (S) | Voltage (V) | Motora (KW) | ʻupena paona (KG) | ||||
1000Kg Hoʻouka ʻAi Maʻamau Scissor Lift | |||||||||||||
HS01 | 1000 | 205 | 1000 | 1300×820 | 1240×640 | 20~25 | AC 380V | 1.1 | 160 | ||||
HS02 | 1000 | 205 | 1000 | 1600×1000 | 1240×640 | 20~25 | 1.1 | 186 | |||||
HS03 | 1000 | 240 | 1300 | 1700×850 | 1580×640 | 30~35 | 1.1 | 200 | |||||
HS04 | 1000 | 240 | 1300 | 1700×1000 | 1580×640 | 30~35 | 1.1 | 210 | |||||
HS05 | 1000 | 240 | 1300 | 2000×850 | 1580×640 | 30~35 | 1.1 | 212 | |||||
HS06 | 1000 | 240 | 1300 | 2000×1000 | 1580×640 | 30~35 | 1.1 | 223 | |||||
HS07 | 1000 | 240 | 1300 | 1700×1500 | 1580×1320 | 30~35 | 1.1 | 365 | |||||
HS08 | 1000 | 240 | 1300 | 2000×1700 | 1580×1320 | 30~35 | 1.1 | 430 | |||||
2000Kg Hoʻouka ʻAi Maʻamau Scissor Lift | |||||||||||||
HS2001 | 2000 | 230 | 1000 | 1300×850 | 1220×785 | 20~25 | AC 380V | 1.5 | 235 | ||||
HS2002 | 2000 | 230 | 1050 | 1600×1000 | 1280×785 | 20~25 | 1.5 | 268 | |||||
HS2003 | 2000 | 250 | 1300 | 1700×850 | 1600×785 | 25~35 | 2.2 | 289 | |||||
HS2004 | 2000 | 250 | 1300 | 1700×1000 | 1600×785 | 25~35 | 2.2 | 300 | |||||
HS2005 | 2000 | 250 | 1300 | 2000×850 | 1600×785 | 25~35 | 2.2 | 300 | |||||
HS2006 | 2000 | 250 | 1300 | 2000×1000 | 1600×785 | 25~35 | 2.2 | 315 | |||||
HS2007 | 2000 | 250 | 1400 | 1700×1500 | 1600×1435 | 25~35 | 2.2 | 415 | |||||
HS2008 | 2000 | 250 | 1400 | 2000×1800 | 1600×1435 | 25~35 | 2.2 | 500 | |||||
4000Kg Hoʻouka ʻAi Maʻamau Scissor Lift | |||||||||||||
HS4001 | 4000 | 240 | 1050 | 1700×1200 | 1600×900 | 30~40 | AC 380V | 2.2 | 375 | ||||
HS4002 | 4000 | 240 | 1050 | 2000×1200 | 1600×900 | 30~40 | 2.2 | 405 | |||||
HS4003 | 4000 | 300 | 1400 | 2000×1000 | 1980×900 | 35~40 | 2.2 | 470 | |||||
HS4004 | 4000 | 300 | 1400 | 2000×1200 | 1980×900 | 35~40 | 2.2 | 490 | |||||
HS4005 | 4000 | 300 | 1400 | 2200×1000 | 2000×900 | 35~40 | 2.2 | 480 | |||||
HS4006 | 4000 | 300 | 1400 | 2200×1200 | 2000×900 | 35~40 | 2.2 | 505 | |||||
HS4007 | 4000 | 350 | 1300 | 1700×1500 | 1620×1400 | 35~40 | 2.2 | 570 | |||||
HS4008 | 4000 | 350 | 1300 | 2200×1800 | 1620×1400 | 35~40 | 2.2 | 655 |
Nā kikoʻī
Hōʻike Hale Hana
Kālepa hui
ʻO kahāpai papa ʻainakūpono loa ia no ka hana ʻana ma ka laina hui kōkua a me ka papa hana ma ka hale hana.Loaʻa i ka papa scissor lift nā hiʻohiʻona o ka palekana, hilinaʻi, haʻahaʻa haʻahaʻa haʻahaʻa, a me ke kumu kūʻai.Ua hoʻolako ʻia me kahi mea palekana anti-pinch, kahi palekana a paʻa.