Hoʻoemi Nui Lift Mechanical Scissor Lift Hydraulic Fixed Scissor Lift Table
Ua manaʻoʻiʻo mākou me ka hoʻoikaika pū ʻana, e lawe mai ka ʻoihana ma waena o mākou i nā pōmaikaʻi like ʻole.Hiki iā mākou ke hōʻoiaʻiʻo iā ʻoe i ka maikaʻi o ka huahana a i ʻole ka lawelawe a me ke kumukūʻai koʻikoʻi no ka Big Discount Small Mechanical Scissor Lift Hydraulic Fixed Scissor Lift Table, Ma ke ʻano he loea loea i kēia kahua, ua kūpaʻa mākou i ka hoʻoponopono ʻana i kekahi pilikia o ka pale wela nui no nā mea hoʻohana.
Ua manaʻoʻiʻo mākou me ka hoʻoikaika pū ʻana, e lawe mai ka ʻoihana ma waena o mākou i nā pōmaikaʻi like ʻole.Hiki iā mākou ke hōʻoiaʻiʻo iā ʻoe i ka maikaʻi o ka huahana a i ʻole ka lawelawe a me ke kumukūʻai koʻikoʻi noPapa Hapaipai, Hōʻike ʻia nā ʻano a pau ma kā mākou pūnaewele no ka hana maʻamau.Hoʻokō mākou i nā koi pilikino me nā hoʻonā āpau o kāu ʻano ponoʻī.ʻO kā mākou manaʻo e kōkua i ka hōʻike ʻana i ka hilinaʻi o kēlā me kēia mea kūʻai aku me ka hāʻawi ʻana i kā mākou lawelawe ʻoiaʻiʻo loa, a me ka huahana kūpono.
Hoʻohālike | Kaha Hoʻouka (KG) | Kiʻekiʻe ponoʻī (MM) | Kiʻekiʻe Paʻa (MM) | Nui (MM) L×W | Nui kumu (MM) L×W | Ka wā hāpai (S) | Voltage (V) | Motora (KW) | ʻupena paona (KG) | ||||
1000Kg Hoʻouka ʻAi Maʻamau Scissor Lift | |||||||||||||
HS01 | 1000 | 205 | 1000 | 1300×820 | 1240×640 | 20~25 | AC 380V | 1.1 | 160 | ||||
HS02 | 1000 | 205 | 1000 | 1600×1000 | 1240×640 | 20~25 | 1.1 | 186 | |||||
HS03 | 1000 | 240 | 1300 | 1700×850 | 1580×640 | 30~35 | 1.1 | 200 | |||||
HS04 | 1000 | 240 | 1300 | 1700×1000 | 1580×640 | 30~35 | 1.1 | 210 | |||||
HS05 | 1000 | 240 | 1300 | 2000×850 | 1580×640 | 30~35 | 1.1 | 212 | |||||
HS06 | 1000 | 240 | 1300 | 2000×1000 | 1580×640 | 30~35 | 1.1 | 223 | |||||
HS07 | 1000 | 240 | 1300 | 1700×1500 | 1580×1320 | 30~35 | 1.1 | 365 | |||||
HS08 | 1000 | 240 | 1300 | 2000×1700 | 1580×1320 | 30~35 | 1.1 | 430 | |||||
2000Kg Hoʻouka ʻAi Maʻamau Scissor Lift | |||||||||||||
HS2001 | 2000 | 230 | 1000 | 1300×850 | 1220×785 | 20~25 | AC 380V | 1.5 | 235 | ||||
HS2002 | 2000 | 230 | 1050 | 1600×1000 | 1280×785 | 20~25 | 1.5 | 268 | |||||
HS2003 | 2000 | 250 | 1300 | 1700×850 | 1600×785 | 25~35 | 2.2 | 289 | |||||
HS2004 | 2000 | 250 | 1300 | 1700×1000 | 1600×785 | 25~35 | 2.2 | 300 | |||||
HS2005 | 2000 | 250 | 1300 | 2000×850 | 1600×785 | 25~35 | 2.2 | 300 | |||||
HS2006 | 2000 | 250 | 1300 | 2000×1000 | 1600×785 | 25~35 | 2.2 | 315 | |||||
HS2007 | 2000 | 250 | 1400 | 1700×1500 | 1600×1435 | 25~35 | 2.2 | 415 | |||||
HS2008 | 2000 | 250 | 1400 | 2000×1800 | 1600×1435 | 25~35 | 2.2 | 500 | |||||
4000Kg Hoʻouka ʻAi Maʻamau Scissor Lift | |||||||||||||
HS4001 | 4000 | 240 | 1050 | 1700×1200 | 1600×900 | 30~40 | AC 380V | 2.2 | 375 | ||||
HS4002 | 4000 | 240 | 1050 | 2000×1200 | 1600×900 | 30~40 | 2.2 | 405 | |||||
HS4003 | 4000 | 300 | 1400 | 2000×1000 | 1980×900 | 35~40 | 2.2 | 470 | |||||
HS4004 | 4000 | 300 | 1400 | 2000×1200 | 1980×900 | 35~40 | 2.2 | 490 | |||||
HS4005 | 4000 | 300 | 1400 | 2200×1000 | 2000×900 | 35~40 | 2.2 | 480 | |||||
HS4006 | 4000 | 300 | 1400 | 2200×1200 | 2000×900 | 35~40 | 2.2 | 505 | |||||
HS4007 | 4000 | 350 | 1300 | 1700×1500 | 1620×1400 | 35~40 | 2.2 | 570 | |||||
HS4008 | 4000 | 350 | 1300 | 2200×1800 | 1620×1400 | 35~40 | 2.2 | 655 |
Nā kikoʻī
Hōʻike Hale Hana
Kālepa hui
Ua manaʻoʻiʻo mākou me ka hoʻoikaika pū ʻana, e lawe mai ka ʻoihana ma waena o mākou i nā pōmaikaʻi like ʻole.Hiki iā mākou ke hōʻoiaʻiʻo iā ʻoe i ka maikaʻi o ka huahana a i ʻole ka lawelawe a me ke kumukūʻai koʻikoʻi no ka Big Discount Small Mechanical Scissor Lift Hydraulic Fixed Scissor Lift Table, Ma ke ʻano he loea loea i kēia kahua, ua kūpaʻa mākou i ka hoʻoponopono ʻana i kekahi pilikia o ka pale wela nui no nā mea hoʻohana.
Pakaukau Lift Mechanical Kūʻai Nui Kina aPapa Hapaipai, Hōʻike ʻia nā ʻano a pau ma kā mākou pūnaewele no ka hana maʻamau.Hoʻokō mākou i nā koi pilikino me nā hoʻonā āpau o kāu ʻano ponoʻī.ʻO kā mākou manaʻo e kōkua i ka hōʻike ʻana i ka hilinaʻi o kēlā me kēia mea kūʻai aku me ka hāʻawi ʻana i kā mākou lawelawe ʻoiaʻiʻo loa, a me ka huahana kūpono.