Kina 10M-20M Towable Boom lift
pono
1. He kūpono ia no nā ʻano ʻāina ʻino a pau ma ke kula, hoʻokele maʻalahi, maʻalahi e hoʻohana, radius hana nui, a me nā hana kiʻekiʻe ma waena o nā pilikia.
2. Hoʻolakoʻia me ka'ōnaehana pale pālua (me ka electromagnetic brake a me ka mechanical brake system i ka manawa hoʻokahi), palekana, maikaʻi a kiʻekiʻe.
3. ʻO ka pahu hoʻomalu LCD pā, kūpono, wikiwiki, palekana a paʻa, maʻalahi e hana.
4. E hoʻohana i ka ʻenehana pahū hydraulic German no ka pale ʻana i ka hāʻule ʻana ma waho o ke kahua a hōʻoia i ka palekana o nā limahana.
5. Diesel, gasoline, pākahiko, alternating current, gasoline-electric hybrid, hiki iā ʻoe ke koho i kāu kumu mana ponoʻī e like me ke kūlana maoli.
ʻAno hoʻohālike | CP-10A | CP-12A | CP-14A | CP-16A | CP-18A | CP-20A | |
Kiʻekiʻe hāpai | 10M | 12M | 14M | 16M | 18M | 20M | |
Kiʻekiʻe hana | 12M | 14M | 16M | 18M | 20M | 22M | |
Hiki ke hoʻouka | 200KG | ||||||
Ka nui o ka paepae | 0.9*0.7M | ||||||
radius hana | 5.5M | 6.5M | 8.5M | 10.5M | 11M | 11M | |
Kaumaha Upena | 1855KG | 2050KG | 2500KG | 2800KG | 2800KG | 3500KG | |
Nui Nui (L*W*H) | 5.2*1.7*2.1M | 6.2*1.7*2.1M | 5.6*1.7*2.1M | 5.7*1.7*2.2M | 6.5*1.8*2.3M | 5.8*1.9*2.3M | |
Kākoʻo ʻana i nā wāwae hele wāwae (Horizontal) | 3.0 M | 3.6 M | 3.6 M | 3.9 M | 3.9 M | 3.9 M | |
Ka lōʻihi o ka hele wāwae ʻana i nā wāwae (Vertical) | 4.7 M | 4.7 M | 4.7 M | 4.9 M | 4.9 M | 4.9 M | |
Kaulana makani | ≦5 | ||||||
20'/40' ka nui o ka hoouka ana i ka pahu | 20'/1set | 20'/1set | 20'/1set | 20'/1set | 20'/1set | 20'/1set | |
| 40'/3sets | 40'/2sets | 40'/2sets | 40'/2sets | 40'/2sets | 40'/2sets | |
Ka mana | Ka mana uila AC | ||||||
ʻO ka mīkini mana Diesel (YSD Motor) | |||||||
Ka mana ʻaila (Honda Motor) | |||||||
Ka mana o DC (Bucher Motor) | |||||||
Mana AC+ Diesel/Kākia (Kuna Palua) | |||||||
Mana AC/Diesel+DC (Kuna Palua) |