Hoʻokiʻekiʻe ʻo Hydraulic Scissor Lift
Hōʻike No. | HSP06A | HSP06 | HSP08A | HSP08 | HSP10 | HSP12 |
Kiʻekiʻe kiʻekiʻe (m) | 8 | 10 | 12 | 14 | ||
Max.platform kiʻekiʻe (m) | 6 | 8 | 10 | 12 | ||
Hiki ke hāpai (kg) | 230 | |||||
Hiki ke hoʻonui i ka paepae (kg) | 113 | |||||
Ka nui o ka paepae (m) | 2.26*0.81*1.1 | 2.26*1.13*1.1 | 2.26*0.81*1.1 | 2.26*1.13*1.1 | 2.26*1.13*1.1 | 2.26*1.13*1.1 |
Nui nui (ke ala kiaʻi)(m) | 2.475*0.81*2.213 | 2.475*1.17*2.213 | 2.475*0.81*2.341 | 2.475*1.17*2.341 | 2.475*1.17*2.469 | 2.475*1.17*2.597 |
Nui nui (wehe ʻia ke kaula kiaʻi)(m) | 2.475*0.81*1.763 | 2.475*1.17*1.763 | 2.475*0.81*1.891 | 2.475*1.17*1.891 | 2.475*1.17*2.019 | 2.475*1.17*2.149 |
Ka nui o ka paepae (m) | 0.9 | |||||
Kaʻawale ʻāina (m) | 0.1/0.02 | |||||
Ke kumu huila(m) | 1.92 | 1.92 | 1.92 | 1.92 | ||
radius huli liʻiliʻi ( huila loko ) | 0 | |||||
radius huli liʻiliʻi ( huila waho)(m) | 2.1 | 2.2 | 2.1 | 2.2 | 2.2 | 2.2 |
Kaʻa kaʻa (v/kw) | 2*24/0.75 | 2*24/0.75 | 2*24/0.75 | 2*24/0.75 | 2*24/0.75 | 2*24/0.75 |
kaʻa hoʻokiʻekiʻe (v/kw) | 24/1.5 | 24/2.2 | ||||
Ka māmā holo (m/min) | 4 | |||||
Ka māmā holo (pele)(km/h) | 4 | |||||
Holo wikiwiki (piʻi) | 0 | |||||
Batila(v/ah) | 4*6/180 | |||||
mea hoʻouka (v/a) | 24/25 | |||||
Hiki ke piʻi kiʻekiʻe | 25% | |||||
ʻO ke kihi hiki ke hana ʻia | 2°/3° | 1.5°/3° | 2°/3° | 1.5°/3° | ||
Nui huila ( huila hoʻokele) (mm) | Φ250*80 | |||||
Nui huila (mea hoʻopiha)(mm) | Φ300*100 | |||||
Kaumaha (kg) | 1985 | 2300 | 2100 | 2500 | 2700 | 2900 |
ʻO ka paepae ʻokiʻoki hoʻokiʻekiʻe ponoʻī he kahua hana lewa, e hilinaʻi nui ana i ka holo pākaukau no ka hele ʻana, a he mau ʻano hana like ʻole e like me ka hele wikiwiki a me ka lohi.No laila he aha nā mea maikaʻi o ke kahua hoʻokiʻekiʻe scissor lift ponoʻī?
Paena hoʻokiʻekiʻe ʻokiʻoki ponoʻī.
1. Loaʻa iā ia kahi ʻōnaehana hydraulic hilinaʻi a maʻalahi ka mālama.
2. Hiki iā ia ke hele manuahi i kēlā me kēia kiʻekiʻe hana, a ʻoi aku ka maikaʻi o ka hana.
3. Hiki iā ia ke hana ma lalo o nā kūlana hana like ʻole, me ka ʻole o ka mana o waho a me ka mana o waho no ka traction, a hiki ke hoʻopau ʻia ka hana e hoʻokahi kanaka.
4. Hiki a hiki ke hoʻololi i nā wahi hana a me nā kaiapuni.
5. ʻO ka hana palekana maikaʻi, ʻaʻohe pono no ka hoʻokiʻekiʻe ʻana o ka outrigger hydraulic, e hōʻemi ana i ka hopena o ka hāʻule ʻana o ka outrigger ma muli o ka lepo palupalu o waho a me ke kūkulu ʻana.
6. He haʻahaʻa ka leo haʻahaʻa a me ka haʻalulu liʻiliʻi o ka paepae hoʻokiʻekiʻe ponoʻī, a paʻa loa ka hāpai ʻana.
7. ʻOi aku ka paʻa o nā mea uila kiʻekiʻe, a ua kiʻekiʻe ka mana hoʻopuka o ka super pumping station a lōʻihi ka manawa hana mau.